User Tools

Site Tools


kc-index-cartridges

This is an old revision of the document!


Cartridge Index

List of all cartridges in our database. To search for a particular cartridge, use the built-in webpage search function (Windows/PC: Control F. Mac: Command F. Android: Find in Page menu).

Caliber Bullet Diameter (in) Bullet Diameter (mm)
.22 ARC 0.224“ 5.69mm
.22 Creedmoor 0.224” 5.69mm
.22 Hornet 0.224“ 5.69mm
.22 TCM 0.224” 5.69mm
.220 Swift 0.224“ 5.69mm
.222 Remington 0.224” 5.69mm
.222 Remington Magnum 0.224“ 5.69mm
.22-250 0.224” 5.69mm
.223 Remington / 5.56 0.224“ 5.69mm
.224 Valkyrie 0.224” 5.69mm
.243 Win 0.243“ 6.17mm
.244 Rem 0.243” 6.17mm
.250 Savage 0.257“ 6.53mm
.25-06 0.257” 6.53mm
.257 Roberts 0.257“ 6.53mm
.257 Weatherby Magnum 0.257” 6.53mm
.260 Remington 0.264“ 6.71mm
.264 Winchester Magnum 0.264” 6.71mm
.270 Winchester 0.277“ 7.04mm
.270 WSM 0.277” 7.04mm
.277 Fury (6.8×51) 0.277“ 7.04mm
.28 Nosler 0.284” 7.21mm
.280 Ackley 0.284“ 7.21mm
.280 Remington 0.284” 7.21mm
.30 Carbine 0.308“ 7.82mm
.30 Super Carry 0.312” 7.92mm
.300 Blackout 0.308“ 7.82mm
.300 HAMR 0.308” 7.82mm
.300 Norma Magnum 0.308“ 7.82mm
.300 PRC 0.308” 7.82mm
.300 RSAUM 0.308“ 7.82mm
.300 Savage 0.308” 7.82mm
.300 Weatherby Magnum 0.308“ 7.82mm
.300 Winchester Magnum 0.308” 7.82mm
.300 WSM 0.308“ 7.82mm
.30-06 Springfield / 7.62×63 0.308” 7.82mm
.303 British 0.311“ 7.90mm
.30-30 0.308” 7.82mm
.30-40 Krag 0.308“ 7.82mm
.308 Winchester / 7.62×51 0.308” 7.82mm
.32 ACP 7.65 0.312“ 7.92mm
.32 H&R Magnum 0.312” 7.92mm
.32 S&W 0.312“ 7.92mm
.32 S&W Long 0.312” 7.92mm
.32 Winchester SPL 0.321“ 8.15mm
.32-20 0.312” 7.92mm
.327 Federal Magnum 0.312“ 7.92mm
.338 ARC 0.338” 8.59mm
.338 Lapua Magnum 0.338“ 8.59mm
.338 Spectre 0.338” 8.59mm
.35 Remington 0.358“ 9.09mm
.350 Legend 0.357” 9.07mm
.351 Winchester SL 0.351“ 8.92mm
.357 Magnum 0.357” 9.07mm
.357 SIG 0.355“ 9.02mm
.360 Buckhammer 0.358” 9.09mm
.38 Auto/Super 0.356“ 9.04mm
.38 S&W 0.360” 9.14mm
.38 Special 0.357“ 9.07mm
.380 ACP 0.355” 9.02mm
.38-40 0.401“ 10.19mm
.40 S&W 0.400” 10.16mm
.400 Cor-Bon 0.400“ 10.16mm
.400 Legend 0.400” 10.16mm
.41 Magnum 0.410“ 10.41mm
.44 Magnum 0.429” 10.90mm
.44 Special 0.429“ 10.90mm
.444 Marlin 0.429” 10.90mm
.45 ACP 0.452“ 11.48mm
.45 Colt 0.452” 11.48mm
.450 Bushmaster 0.452“ 11.48mm
.454 Casull 0.452” 11.48mm
.45-70 0.458“ 11.63mm
.458 SOCOM 0.458” 11.63mm
.460 Rowland 0.452“ 11.48mm
.460 S&W Magnum 0.452” 11.48mm
.5.45×39 0.221“ 5.62mm
.5.7×28 0.224” 5.69mm
.50 AE Desert Eagle 0.500“ 12.70mm
.500 S&W Magnum 0.500” 12.70mm
10mm 0.400“ 10.16mm
6.5 Creedmoor 0.264” 6.71mm
6.5 Grendel 0.264“ 6.71mm
6.5 PRC 0.264” 6.71mm
6.5×54 0.264“ 6.71mm
6.5×55 Swedish 0.264” 6.71mm
6.8 Remington SPC 0.277“ 7.04mm
6mm ARC 0.243” 6.17mm
6mm BR Norma 0.243“ 6.17mm
6mm Creedmoor 0.243” 6.17mm
6mm Dasher 0.243“ 6.17mm
6mm GT 0.243” 6.17mm
6mm Remington 0.243“ 6.17mm
6mm XC 0.243” 6.17mm
7.5×55 Swiss 0.308“ 7.82mm
7.62 x 54R 0.312” 7.92mm
7.62×25mm Tokarev 0.308“ 7.82mm
7.62×39 0.312” 7.92mm
7.7×58mm Arisaka (Jap) 0.311“ 7.90mm
7mm Mauser (7×57) 0.284” 7.21mm
7mm PRC 0.284“ 7.21mm
7mm Remington Magnum 0.284” 7.21mm
7mm Remington SAUM 0.284“ 7.21mm
7mm WSM 0.284” 7.21mm
7mm-08 0.284“ 7.21mm
8.6 Blackout 0.338” 8.59mm
9mm (9×18) Makarov 0.365“ 9.27mm
9mm Luger 0.355” 9.02mm
kc-index-cartridges.1782594388.txt.gz · Last modified: by usrsadmin

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki