User Tools

Site Tools


kc-index-cartridges

Cartridge Index

List of all cartridges in our database. To search for a particular cartridge, use the built-in webpage search function (Windows/PC: Control F. Mac: Command F. Android: Find in Page menu).

Caliber Bullet Diameter (in) Bullet Diameter (mm)
.22 ARC (Coming Soon) 0.224“ 5.69mm
.22 Creedmoor (Coming Soon) 0.224” 5.69mm
.22 Hornet (Coming Soon) 0.224“ 5.69mm
.22 TCM (Coming Soon) 0.224” 5.69mm
.220 Swift (Coming Soon) 0.224“ 5.69mm
.222 Remington (Coming Soon) 0.224” 5.69mm
.222 Remington Magnum (Coming Soon) 0.224“ 5.69mm
.22-250 (Coming Soon) 0.224” 5.69mm
.223 Remington / 5.56 (Coming Soon) 0.224“ 5.69mm
.224 Valkyrie (Coming Soon) 0.224” 5.69mm
.243 Win (Coming Soon) 0.243“ 6.17mm
.244 Rem (Coming Soon) 0.243” 6.17mm
.250 Savage (Coming Soon) 0.257“ 6.53mm
.25-06 (Coming Soon) 0.257” 6.53mm
.257 Roberts (Coming Soon) 0.257“ 6.53mm
.257 Weatherby Magnum (Coming Soon) 0.257” 6.53mm
.260 Remington (Coming Soon) 0.264“ 6.71mm
.264 Winchester Magnum (Coming Soon) 0.264” 6.71mm
.270 Winchester (Coming Soon) 0.277“ 7.04mm
.270 WSM (Coming Soon) 0.277” 7.04mm
.277 Fury (6.8x51) (Coming Soon) 0.277“ 7.04mm
.28 Nosler (Coming Soon) 0.284” 7.21mm
.280 Ackley (Coming Soon) 0.284“ 7.21mm
.280 Remington (Coming Soon) 0.284” 7.21mm
.30 Carbine (Coming Soon) 0.308“ 7.82mm
.30 Super Carry (Coming Soon) 0.312” 7.92mm
.300 Blackout (Coming Soon) 0.308“ 7.82mm
.300 HAMR (Coming Soon) 0.308” 7.82mm
.300 Norma Magnum (Coming Soon) 0.308“ 7.82mm
.300 PRC (Coming Soon) 0.308” 7.82mm
.300 RSAUM (Coming Soon) 0.308“ 7.82mm
.300 Savage (Coming Soon) 0.308” 7.82mm
.300 Weatherby Magnum (Coming Soon) 0.308“ 7.82mm
.300 Winchester Magnum (Coming Soon) 0.308” 7.82mm
.300 WSM (Coming Soon) 0.308“ 7.82mm
.30-06 Springfield / 7.62x63 (Coming Soon) 0.308” 7.82mm
.303 British (Coming Soon) 0.311“ 7.90mm
.30-30 (Coming Soon) 0.308” 7.82mm
.30-40 Krag (Coming Soon) 0.308“ 7.82mm
.308 Winchester / 7.62x51 (Coming Soon) 0.308” 7.82mm
.32 ACP 7.65 (Coming Soon) 0.312“ 7.92mm
.32 H&R Magnum (Coming Soon) 0.312” 7.92mm
.32 S&W (Coming Soon) 0.312“ 7.92mm
.32 S&W Long (Coming Soon) 0.312” 7.92mm
.32 Winchester SPL (Coming Soon) 0.321“ 8.15mm
.32-20 (Coming Soon) 0.312” 7.92mm
.327 Federal Magnum (Coming Soon) 0.312“ 7.92mm
.338 ARC (Coming Soon) 0.338” 8.59mm
.338 Lapua Magnum (Coming Soon) 0.338“ 8.59mm
.338 Spectre (Coming Soon) 0.338” 8.59mm
.35 Remington (Coming Soon) 0.358“ 9.09mm
.350 Legend (Coming Soon) 0.357” 9.07mm
.351 Winchester SL (Coming Soon) 0.351“ 8.92mm
.357 Magnum (Coming Soon) 0.357” 9.07mm
.357 SIG (Coming Soon) 0.355“ 9.02mm
.360 Buckhammer (Coming Soon) 0.358” 9.09mm
.38 Auto/Super (Coming Soon) 0.356“ 9.04mm
.38 S&W (Coming Soon) 0.360” 9.14mm
.38 Special (Coming Soon) 0.357“ 9.07mm
.380 ACP (Coming Soon) 0.355” 9.02mm
.38-40 (Coming Soon) 0.401“ 10.19mm
.40 S&W (Coming Soon) 0.400” 10.16mm
.400 Cor-Bon (Coming Soon) 0.400“ 10.16mm
.400 Legend (Coming Soon) 0.400” 10.16mm
.41 Magnum (Coming Soon) 0.410“ 10.41mm
.44 Magnum (Coming Soon) 0.429” 10.90mm
.44 Special (Coming Soon) 0.429“ 10.90mm
.444 Marlin (Coming Soon) 0.429” 10.90mm
.45 ACP (Coming Soon) 0.452“ 11.48mm
.45 Colt (Coming Soon) 0.452” 11.48mm
.450 Bushmaster (Coming Soon) 0.452“ 11.48mm
.454 Casull (Coming Soon) 0.452” 11.48mm
.45-70 (Coming Soon) 0.458“ 11.63mm
.458 SOCOM (Coming Soon) 0.458” 11.63mm
.460 Rowland (Coming Soon) 0.452“ 11.48mm
.460 S&W Magnum (Coming Soon) 0.452” 11.48mm
5.45x39 (Coming Soon) 0.221“ 5.62mm
5.7x28 (Coming Soon) 0.224” 5.69mm
.50 AE Desert Eagle (Coming Soon) 0.500“ 12.70mm
.500 S&W Magnum (Coming Soon) 0.500” 12.70mm
10mm (Coming Soon) 0.400“ 10.16mm
6.5 Creedmoor (Coming Soon) 0.264” 6.71mm
6.5 Grendel (Coming Soon) 0.264“ 6.71mm
6.5 PRC (Coming Soon) 0.264” 6.71mm
6.5x54 (Coming Soon) 0.264“ 6.71mm
6.5x55 Swedish (Coming Soon) 0.264” 6.71mm
6.8 Remington SPC (Coming Soon) 0.277“ 7.04mm
6mm ARC (Coming Soon) 0.243” 6.17mm
6mm BR Norma (Coming Soon) 0.243“ 6.17mm
6mm Creedmoor (Coming Soon) 0.243” 6.17mm
6mm Dasher (Coming Soon) 0.243“ 6.17mm
6mm GT (Coming Soon) 0.243” 6.17mm
6mm Remington (Coming Soon) 0.243“ 6.17mm
6mm XC (Coming Soon) 0.243” 6.17mm
7.5x55 Swiss (Coming Soon) 0.308“ 7.82mm
7.62 x 54R (Coming Soon) 0.312” 7.92mm
7.62×25mm Tokarev (Coming Soon) 0.308“ 7.82mm
7.62×39 (Coming Soon) 0.312” 7.92mm
7.7×58mm Arisaka (Jap) (Coming Soon) 0.311“ 7.90mm
7mm Mauser (7×57) (Coming Soon) 0.284” 7.21mm
7mm PRC (Coming Soon) 0.284“ 7.21mm
7mm Remington Magnum (Coming Soon) 0.284” 7.21mm
7mm Remington SAUM (Coming Soon) 0.284“ 7.21mm
7mm WSM (Coming Soon) 0.284” 7.21mm
7mm-08 (Coming Soon) 0.284“ 7.21mm
8.6 Blackout (Coming Soon) 0.338” 8.59mm
9mm Makarov / 9x18 Makarov (Coming Soon) 0.365“ 9.27mm
9mm Luger (Coming Soon) 0.355” 9.02mm
kc-index-cartridges.txt · Last modified: by usrsadmin

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki