User Tools

Site Tools


kc-index-cartridges

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
kc-index-cartridges [2026/07/03 13:38] usrsadminkc-index-cartridges [2026/07/03 13:48] (current) usrsadmin
Line 5: Line 5:
 ^ Caliber ^ Bullet Diameter (in) ^ Bullet Diameter (mm) ^ ^ Caliber ^ Bullet Diameter (in) ^ Bullet Diameter (mm) ^
  
-| .22 ARC | 0.224" | 5.69mm | +| [[kc-22-arc|.22 ARC (Coming Soon)]] | 0.224" | 5.69mm | 
-| .22 Creedmoor | 0.224" | 5.69mm | +| [[kc-22-creedmoor|.22 Creedmoor (Coming Soon)]] | 0.224" | 5.69mm | 
-| .22 Hornet | 0.224" | 5.69mm | +| [[kc-22-hornet|.22 Hornet (Coming Soon)]] | 0.224" | 5.69mm | 
-| .22 TCM | 0.224" | 5.69mm | +| [[kc-22-tcm|.22 TCM (Coming Soon)]] | 0.224" | 5.69mm | 
-| .220 Swift | 0.224" | 5.69mm | +| [[kc-220-swift|.220 Swift (Coming Soon)]] | 0.224" | 5.69mm | 
-| .222 Remington | 0.224" | 5.69mm | +| [[kc-222-remington|.222 Remington (Coming Soon)]] | 0.224" | 5.69mm | 
-| .222 Remington Magnum | 0.224" | 5.69mm | +| [[kc-222-remington-magnum|.222 Remington Magnum (Coming Soon)]] | 0.224" | 5.69mm | 
-| .22-250 | 0.224" | 5.69mm | +| [[kc-22-250|.22-250 (Coming Soon)]] | 0.224" | 5.69mm | 
-| .223 Remington / 5.56 | 0.224" | 5.69mm | +| [[kc-223-remington-5.56|.223 Remington / 5.56 (Coming Soon)]] | 0.224" | 5.69mm | 
-| .224 Valkyrie | 0.224" | 5.69mm | +| [[kc-224-valkyrie|.224 Valkyrie (Coming Soon)]] | 0.224" | 5.69mm | 
-| .243 Win | 0.243" | 6.17mm | +| [[kc-243-win|.243 Win (Coming Soon)]] | 0.243" | 6.17mm | 
-| .244 Rem | 0.243" | 6.17mm | +| [[kc-244-rem|.244 Rem (Coming Soon)]] | 0.243" | 6.17mm | 
-| .250 Savage | 0.257" | 6.53mm | +| [[kc-250-savage|.250 Savage (Coming Soon)]] | 0.257" | 6.53mm | 
-| .25-06 | 0.257" | 6.53mm | +| [[kc-25-06|.25-06 (Coming Soon)]] | 0.257" | 6.53mm | 
-| .257 Roberts | 0.257" | 6.53mm | +| [[kc-257-roberts|.257 Roberts (Coming Soon)]] | 0.257" | 6.53mm | 
-| .257 Weatherby Magnum | 0.257" | 6.53mm | +| [[kc-257-weatherby-magnum|.257 Weatherby Magnum (Coming Soon)]] | 0.257" | 6.53mm | 
-| .260 Remington | 0.264" | 6.71mm | +| [[kc-260-remington|.260 Remington (Coming Soon)]] | 0.264" | 6.71mm | 
-| .264 Winchester Magnum | 0.264" | 6.71mm | +| [[kc-264-winchester-magnum|.264 Winchester Magnum (Coming Soon)]] | 0.264" | 6.71mm | 
-| .270 Winchester | 0.277" | 7.04mm | +| [[kc-270-winchester|.270 Winchester (Coming Soon)]] | 0.277" | 7.04mm | 
-| .270 WSM | 0.277" | 7.04mm | +| [[kc-270-wsm|.270 WSM (Coming Soon)]] | 0.277" | 7.04mm | 
-| .277 Fury (6.8x51) | 0.277" | 7.04mm | +| [[kc-277-fury-6.8x51|.277 Fury (6.8x51) (Coming Soon)]] | 0.277" | 7.04mm | 
-| .28 Nosler | 0.284" | 7.21mm | +| [[kc-28-nosler|.28 Nosler (Coming Soon)]] | 0.284" | 7.21mm | 
-| .280 Ackley | 0.284" | 7.21mm | +| [[kc-280-ackley|.280 Ackley (Coming Soon)]] | 0.284" | 7.21mm | 
-| .280 Remington | 0.284" | 7.21mm | +| [[kc-280-remington|.280 Remington (Coming Soon)]] | 0.284" | 7.21mm | 
-| .30 Carbine | 0.308" | 7.82mm | +| [[kc-30-carbine|.30 Carbine (Coming Soon)]] | 0.308" | 7.82mm | 
-| .30 Super Carry | 0.312" | 7.92mm | +| [[kc-30-super-carry|.30 Super Carry (Coming Soon)]] | 0.312" | 7.92mm | 
-| .300 Blackout | 0.308" | 7.82mm | +| [[kc-300-blackout|.300 Blackout (Coming Soon)]] | 0.308" | 7.82mm | 
-| .300 HAMR | 0.308" | 7.82mm | +| [[kc-300-hamr|.300 HAMR (Coming Soon)]] | 0.308" | 7.82mm | 
-| .300 Norma Magnum | 0.308" | 7.82mm | +| [[kc-300-norma-magnum|.300 Norma Magnum (Coming Soon)]] | 0.308" | 7.82mm | 
-| .300 PRC | 0.308" | 7.82mm | +| [[kc-300-prc|.300 PRC (Coming Soon)]] | 0.308" | 7.82mm | 
-| .300 RSAUM | 0.308" | 7.82mm | +| [[kc-300-rsaum|.300 RSAUM (Coming Soon)]] | 0.308" | 7.82mm | 
-| .300 Savage | 0.308" | 7.82mm | +| [[kc-300-savage|.300 Savage (Coming Soon)]] | 0.308" | 7.82mm | 
-| .300 Weatherby Magnum | 0.308" | 7.82mm | +| [[kc-300-weatherby-magnum|.300 Weatherby Magnum (Coming Soon)]] | 0.308" | 7.82mm | 
-| .300 Winchester Magnum | 0.308" | 7.82mm | +| [[kc-300-winchester-magnum|.300 Winchester Magnum (Coming Soon)]] | 0.308" | 7.82mm | 
-| .300 WSM | 0.308" | 7.82mm | +| [[kc-300-wsm|.300 WSM (Coming Soon)]] | 0.308" | 7.82mm | 
-| .30-06 Springfield / 7.62x63 | 0.308" | 7.82mm | +| [[kc-30-06-springfield-7.62x63|.30-06 Springfield / 7.62x63 (Coming Soon)]] | 0.308" | 7.82mm | 
-| .303 British | 0.311" | 7.90mm | +| [[kc-303-british|.303 British (Coming Soon)]] | 0.311" | 7.90mm | 
-| .30-30 | 0.308" | 7.82mm | +| [[kc-30-30|.30-30 (Coming Soon)]] | 0.308" | 7.82mm | 
-| .30-40 Krag | 0.308" | 7.82mm | +| [[kc-30-40-krag|.30-40 Krag (Coming Soon)]] | 0.308" | 7.82mm | 
-| .308 Winchester / 7.62x51 | 0.308" | 7.82mm | +| [[kc-308-winchester-7.62x51|.308 Winchester / 7.62x51 (Coming Soon)]] | 0.308" | 7.82mm | 
-| .32 ACP 7.65 | 0.312" | 7.92mm | +| [[kc-32-acp-7.65|.32 ACP 7.65 (Coming Soon)]] | 0.312" | 7.92mm | 
-| .32 H&R Magnum | 0.312" | 7.92mm | +| [[kc-32-hr-magnum|.32 H&R Magnum (Coming Soon)]] | 0.312" | 7.92mm | 
-| .32 S&W | 0.312" | 7.92mm | +| [[kc-32-sw|.32 S&(Coming Soon)]] | 0.312" | 7.92mm | 
-| .32 S&W Long | 0.312" | 7.92mm | +| [[kc-32-sw-long|.32 S&W Long (Coming Soon)]] | 0.312" | 7.92mm | 
-| .32 Winchester SPL | 0.321" | 8.15mm | +| [[kc-32-winchester-spl|.32 Winchester SPL (Coming Soon)]] | 0.321" | 8.15mm | 
-| .32-20 | 0.312" | 7.92mm | +| [[kc-32-20|.32-20 (Coming Soon)]] | 0.312" | 7.92mm | 
-| .327 Federal Magnum | 0.312" | 7.92mm | +| [[kc-327-federal-magnum|.327 Federal Magnum (Coming Soon)]] | 0.312" | 7.92mm | 
-| .338 ARC | 0.338" | 8.59mm | +| [[kc-338-arc|.338 ARC (Coming Soon)]] | 0.338" | 8.59mm | 
-| .338 Lapua Magnum | 0.338" | 8.59mm | +| [[kc-338-lapua-magnum|.338 Lapua Magnum (Coming Soon)]] | 0.338" | 8.59mm | 
-| .338 Spectre | 0.338" | 8.59mm | +| [[kc-338-spectre|.338 Spectre (Coming Soon)]] | 0.338" | 8.59mm | 
-| .35 Remington | 0.358" | 9.09mm | +| [[kc-35-remington|.35 Remington (Coming Soon)]] | 0.358" | 9.09mm | 
-| .350 Legend | 0.357" | 9.07mm | +| [[kc-350-legend|.350 Legend (Coming Soon)]] | 0.357" | 9.07mm | 
-| .351 Winchester SL | 0.351" | 8.92mm | +| [[kc-351-winchester-sl|.351 Winchester SL (Coming Soon)]] | 0.351" | 8.92mm | 
-| .357 Magnum | 0.357" | 9.07mm | +| [[kc-357-magnum|.357 Magnum (Coming Soon)]] | 0.357" | 9.07mm | 
-| .357 SIG | 0.355" | 9.02mm | +| [[kc-357-sig|.357 SIG (Coming Soon)]] | 0.355" | 9.02mm | 
-| .360 Buckhammer | 0.358" | 9.09mm | +| [[kc-360-buckhammer|.360 Buckhammer (Coming Soon)]] | 0.358" | 9.09mm | 
-| .38 Auto/Super | 0.356" | 9.04mm | +| [[kc-38-auto-super|.38 Auto/Super (Coming Soon)]] | 0.356" | 9.04mm | 
-| .38 S&W | 0.360" | 9.14mm | +| [[kc-38-sw|.38 S&(Coming Soon)]] | 0.360" | 9.14mm | 
-| .38 Special | 0.357" | 9.07mm | +| [[kc-38-special|.38 Special (Coming Soon)]] | 0.357" | 9.07mm | 
-| .380 ACP | 0.355" | 9.02mm | +| [[kc-380-acp|.380 ACP (Coming Soon)]] | 0.355" | 9.02mm | 
-| .38-40 | 0.401" | 10.19mm | +| [[kc-38-40|.38-40 (Coming Soon)]] | 0.401" | 10.19mm | 
-| .40 S&W | 0.400" | 10.16mm | +| [[kc-40-sw|.40 S&(Coming Soon)]] | 0.400" | 10.16mm | 
-| .400 Cor-Bon | 0.400" | 10.16mm | +| [[kc-400-cor-bon|.400 Cor-Bon (Coming Soon)]] | 0.400" | 10.16mm | 
-| .400 Legend | 0.400" | 10.16mm | +| [[kc-400-legend|.400 Legend (Coming Soon)]] | 0.400" | 10.16mm | 
-| .41 Magnum | 0.410" | 10.41mm | +| [[kc-41-magnum|.41 Magnum (Coming Soon)]] | 0.410" | 10.41mm | 
-| .44 Magnum | 0.429" | 10.90mm | +| [[kc-44-magnum|.44 Magnum (Coming Soon)]] | 0.429" | 10.90mm | 
-| .44 Special | 0.429" | 10.90mm | +| [[kc-44-special|.44 Special (Coming Soon)]] | 0.429" | 10.90mm | 
-| .444 Marlin | 0.429" | 10.90mm | +| [[kc-444-marlin|.444 Marlin (Coming Soon)]] | 0.429" | 10.90mm | 
-| .45 ACP | 0.452" | 11.48mm | +| [[kc-45-acp|.45 ACP (Coming Soon)]] | 0.452" | 11.48mm | 
-| .45 Colt | 0.452" | 11.48mm | +| [[kc-45-colt|.45 Colt (Coming Soon)]] | 0.452" | 11.48mm | 
-| .450 Bushmaster | 0.452" | 11.48mm | +| [[kc-450-bushmaster|.450 Bushmaster (Coming Soon)]] | 0.452" | 11.48mm | 
-| .454 Casull | 0.452" | 11.48mm | +| [[kc-454-casull|.454 Casull (Coming Soon)]] | 0.452" | 11.48mm | 
-| .45-70 | 0.458" | 11.63mm | +| [[kc-45-70|.45-70 (Coming Soon)]] | 0.458" | 11.63mm | 
-| .458 SOCOM | 0.458" | 11.63mm | +| [[kc-458-socom|.458 SOCOM (Coming Soon)]] | 0.458" | 11.63mm | 
-| .460 Rowland | 0.452" | 11.48mm | +| [[kc-460-rowland|.460 Rowland (Coming Soon)]] | 0.452" | 11.48mm | 
-| .460 S&W Magnum | 0.452" | 11.48mm | +| [[kc-460-sw-magnum|.460 S&W Magnum (Coming Soon)]] | 0.452" | 11.48mm | 
-| .5.45x39 | 0.221" | 5.62mm | +[[kc-5.45x39|5.45x39 (Coming Soon)]] | 0.221" | 5.62mm | 
-| .5.7x28 | 0.224" | 5.69mm | +[[kc-5.7x28|5.7x28 (Coming Soon)]] | 0.224" | 5.69mm | 
-| .50 AE Desert Eagle | 0.500" | 12.70mm | +| [[kc-50-ae-desert-eagle|.50 AE Desert Eagle (Coming Soon)]] | 0.500" | 12.70mm | 
-| .500 S&W Magnum | 0.500" | 12.70mm | +| [[kc-500-sw-magnum|.500 S&W Magnum (Coming Soon)]] | 0.500" | 12.70mm | 
-| 10mm | 0.400" | 10.16mm | +[[kc-10mm|10mm (Coming Soon)]] | 0.400" | 10.16mm | 
-| 6.5 Creedmoor | 0.264" | 6.71mm | +| [[kc-6.5-creedmoor|6.5 Creedmoor (Coming Soon)]] | 0.264" | 6.71mm | 
-| 6.5 Grendel | 0.264" | 6.71mm | +| [[kc-6.5-grendel|6.5 Grendel (Coming Soon)]] | 0.264" | 6.71mm | 
-| 6.5 PRC | 0.264" | 6.71mm | +| [[kc-6.5-prc|6.5 PRC (Coming Soon)]] | 0.264" | 6.71mm | 
-| 6.5x54 | 0.264" | 6.71mm | +[[kc-6.5x54|6.5x54 (Coming Soon)]] | 0.264" | 6.71mm | 
-| 6.5x55 Swedish | 0.264" | 6.71mm | +| [[kc-6.5x55-swedish|6.5x55 Swedish (Coming Soon)]] | 0.264" | 6.71mm | 
-| 6.8 Remington SPC | 0.277" | 7.04mm | +| [[kc-6.8-remington-spc|6.8 Remington SPC (Coming Soon)]] | 0.277" | 7.04mm | 
-| 6mm ARC | 0.243" | 6.17mm | +| [[kc-6mm-arc|6mm ARC (Coming Soon)]] | 0.243" | 6.17mm | 
-| 6mm BR Norma | 0.243" | 6.17mm | +| [[kc-6mm-br-norma|6mm BR Norma (Coming Soon)]] | 0.243" | 6.17mm | 
-| 6mm Creedmoor | 0.243" | 6.17mm | +| [[kc-6mm-creedmoor|6mm Creedmoor (Coming Soon)]] | 0.243" | 6.17mm | 
-| 6mm Dasher | 0.243" | 6.17mm | +| [[kc-6mm-dasher|6mm Dasher (Coming Soon)]] | 0.243" | 6.17mm | 
-| 6mm GT | 0.243" | 6.17mm | +| [[kc-6mm-gt|6mm GT (Coming Soon)]] | 0.243" | 6.17mm | 
-| 6mm Remington | 0.243" | 6.17mm | +| [[kc-6mm-remington|6mm Remington (Coming Soon)]] | 0.243" | 6.17mm | 
-| 6mm XC | 0.243" | 6.17mm | +| [[kc-6mm-xc|6mm XC (Coming Soon)]] | 0.243" | 6.17mm | 
-| 7.5x55 Swiss | 0.308" | 7.82mm | +| [[kc-7.5x55-swiss|7.5x55 Swiss (Coming Soon)]] | 0.308" | 7.82mm | 
-| 7.62 x 54R | 0.312" | 7.92mm | +| [[kc-7.62x54r|7.62 x 54R (Coming Soon)]] | 0.312" | 7.92mm | 
-| 7.62×25mm Tokarev | 0.308" | 7.82mm | +| [[kc-7.62x25mm-tokarev|7.62×25mm Tokarev (Coming Soon)]] | 0.308" | 7.82mm | 
-| 7.62×39 | 0.312" | 7.92mm | +| [[kc-7.62x39|7.62×39 (Coming Soon)]] | 0.312" | 7.92mm | 
-| 7.7×58mm Arisaka (Jap) | 0.311" | 7.90mm | +| [[kc-7.7x58mm-arisaka|7.7×58mm Arisaka (Jap) (Coming Soon)]] | 0.311" | 7.90mm | 
-| 7mm Mauser (7×57) | 0.284" | 7.21mm | +| [[kc-7mm-mauser-7x57|7mm Mauser (7×57) (Coming Soon)]] | 0.284" | 7.21mm | 
-| 7mm PRC | 0.284" | 7.21mm | +| [[kc-7mm-prc|7mm PRC (Coming Soon)]] | 0.284" | 7.21mm | 
-| 7mm Remington Magnum | 0.284" | 7.21mm | +| [[kc-7mm-remington-magnum|7mm Remington Magnum (Coming Soon)]] | 0.284" | 7.21mm | 
-| 7mm Remington SAUM | 0.284" | 7.21mm | +| [[kc-7mm-remington-saum|7mm Remington SAUM (Coming Soon)]] | 0.284" | 7.21mm | 
-| 7mm WSM | 0.284" | 7.21mm | +| [[kc-7mm-wsm|7mm WSM (Coming Soon)]] | 0.284" | 7.21mm | 
-| 7mm-08 | 0.284" | 7.21mm | +[[kc-7mm-08|7mm-08 (Coming Soon)]] | 0.284" | 7.21mm | 
-| 8.6 Blackout | 0.338" | 8.59mm | +| [[kc-8.6-blackout|8.6 Blackout (Coming Soon)]] | 0.338" | 8.59mm | 
-| [[kc-9mm-makarov| (9x18Makarov (Coming Soon)]] | 0.365" | 9.27mm |+| [[kc-9mm-makarov|9mm Makarov / 9x18 Makarov (Coming Soon)]] | 0.365" | 9.27mm |
 | [[kc-9mm-luger|9mm Luger (Coming Soon)]] | 0.355" | 9.02mm | | [[kc-9mm-luger|9mm Luger (Coming Soon)]] | 0.355" | 9.02mm |
kc-index-cartridges.txt · Last modified: by usrsadmin

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki